Sign In | Join Free | My chinaqualitycrafts.com |
|
Warranty : 5years
Anode Material : LFP
Chargeable : Yes
Application : Solar Energy Storage Systems, UPS, Solar & Wind Power System
Brand Name : YaBo
Certification : ISO9001,CNAS,CE,ROHS,FCC,MSDS,UN38.3,IEC,BIS,CB
Model Number : YB-LF51150 48V 150Ah
Place of Origin : Guangdong, China
Weight : Approx. 65Kg
Product name : 48V 150Ah Lithium Iron Phosphate (LiFePO4) Battery
Case : Black plastic case
Energy : 7680Wh
Internal Resistance : ≤35mΩ
Cycle Life : 4000-6000Cycles
Self Discharge : ≤3.5% per month at 25℃
Max.Charging Voltage : 58.4±0.2
Discharging Current : 150A
Cell & Format : LFP34K0K8 34200204(4) (16S1P)
OEM/ODM : Accepatable
Packaging Details :
1. We usually use the carton for packing.
2.As customer requirements packing.
Port : Shenzhen/HK
Supply Ability : 100000 Piece/Pieces per Month
Price : $1,537.00/pieces 1-49 pieces
Electrical Characteristics | Nominal Voltage | 51.2V |
Nominal Capacity | 150Ah@0.2C | |
Energy | 7680Wh | |
Internal Resistance | ≤35mΩ | |
Cycle Life | 4000-6000 Cycles @ 0.2C Charging/Discharging ,Until 70% Capacity | |
Self Discharge | ≤3.5% per month at 25℃ | |
Standard Charging | Max.Charging Voltage | 58.4±0.2 |
Charging Mode | At 0℃~45℃ temperature, charged to 58.4V at a constant current of 0.2C, and then,changed continuously with constant voltage of 58.4V until the current was not more than 0.02C | |
Charging Current | 150A | |
Max.Charging Current | 150A | |
Standard Discharging | Discharging Current | 150A |
Max. Continuous Current | 150A | |
Max.Pulse Current | 160A(10S) Can be set up | |
Discharging Cut-off Voltage | 40.0 | |
Operating Condition | Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity | |
Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity | |
Water Dust Resistance | IP54 | |
Structure | Cell & Format | LFP34K0K8 34200204(4) (16S1P) |
Casing | Metal | |
Max.Dimension (L*W*H) | 482*650*244mm(5.5U) | |
Weight | Approx.65Kg | |
Communication Interface | RS485 (8P8C) | |
Display | LCD |
![]() |
Customized Lifepo4 Battery 51.2V 150Ah Supercapacitor Solar Storage Battery Pack 48V Images |