Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : YABO
Certification : CE/IEC/RoHS/UN38.3/FCC
Model Number : YB-LF51200 48V 200Ah
Place of Origin : Guangdong, China
Packaging Details :
1. We usually use the carton for packing.
2.As customer requirements packing.
Supply Ability : 100000 Piece/Pieces per Month
Price : $1,000.00 - $2,500.00/pieces
Warranty : 5years
Anode Material : LFP
Chargeable : Yes
Application : Electric Power Systems, Solar Energy Storage Systems, UPS, Solar & Wind Power System
Battery Size : 5.5U
Weight : Approx. 78Kg
The charging ratio : 200A
The discharge rate : 200A
Product name : 48V 200Ah Lithium Iron Phosphate (LiFePO4) Battery
Case : Sheet metal
Energy : 10240Wh
Internal Resistance : ≤35mΩ
Cycle Life : 4000-6000 Cycles
Self Discharge : ≤3.5% per month at 25℃
Cell & Format : 16S1P
OEM/ODM : Accepatable
Battery type : lithium battery
Size : 82.6*614.5*244mm
Port : Shenzhen/HK
Electrical Characteristics | Nominal Voltage | 51.2V |
| Nominal Capacity | 200Ah@0.2C |
| Energy | 10240Wh |
| Internal Resistance | ≤35mΩ |
| Cycle Life | 4000-6000 Cycles @ 0.2C Charging/Discharging ,Until 70% Capacity |
| Self Discharge | ≤3.5% per month at 25℃ |
Standard Charging | Max.Charging Voltage | 58.4±0.2 |
| Charging Mode | At 0℃~45℃ temperature, charged to 58.4V at a constant current of 0.2C, and then,changed continuously with constant voltage of 58.4V until the current was not more than 0.02C |
| Charging Current | 200A |
| Max.Charging Current | 200A |
Standard Discharging | Discharging Current | 200A |
| Max. Continuous Current | 200A |
| Max.Pulse Current | 210A(10S) Can be set up |
| Discharging Cut-off Voltage | 40.0 |
Operating Condition | Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
| Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity |
| Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
| Water Dust Resistance | IP54 |
Structure | Cell & Format | (16S1P) |
| Casing | Metal |
| Max.Dimension (L*W*H) | 82.6*614.5*244mm(5.5U) |
| Weight | Approx.78Kg |
| Communication Interface | CAN or RS485 |
| Display | LCD |
![]() |
Deep Cycle LiFePO4 Lithium Battery 50Ah 100Ah 150Ah 48V 200Ah For Solar System Images |